<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scholastically Scared....</title>
	<atom:link href="http://janandlori.com/school/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://janandlori.com/school</link>
	<description>I&#039;m going back to school after 23 years !</description>
	<lastBuildDate>Tue, 28 Feb 2012 01:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finished Ball Glove</title>
		<link>http://janandlori.com/school/?p=250</link>
		<comments>http://janandlori.com/school/?p=250#comments</comments>
		<pubDate>Tue, 28 Feb 2012 01:33:05 +0000</pubDate>
		<dc:creator>janandl1</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[charcoal]]></category>
		<category><![CDATA[glove]]></category>

		<guid isPermaLink="false">http://janandlori.com/school/?p=250</guid>
		<description><![CDATA[Finished baseball glove]]></description>
			<content:encoded><![CDATA[<p><a href="http://janandlori.com/school/?attachment_id=251" rel="attachment wp-att-251"><img class="aligncenter size-large wp-image-251" title="ballglove_finished" src="http://janandlori.com/school/wp-content/uploads/2012/02/ballglove_finished-550x377.jpg" alt="" width="550" height="377" /></a>Finished baseball glove</p>
]]></content:encoded>
			<wfw:commentRss>http://janandlori.com/school/?feed=rss2&#038;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ball Glove</title>
		<link>http://janandlori.com/school/?p=245</link>
		<comments>http://janandlori.com/school/?p=245#comments</comments>
		<pubDate>Mon, 27 Feb 2012 01:02:35 +0000</pubDate>
		<dc:creator>janandl1</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[charcoal]]></category>
		<category><![CDATA[glove]]></category>
		<category><![CDATA[line]]></category>

		<guid isPermaLink="false">http://janandlori.com/school/?p=245</guid>
		<description><![CDATA[A work in progress: charcoal on grey paper- using]]></description>
			<content:encoded><![CDATA[<p>A work in progress:</p>
<p><a href="http://janandlori.com/school/?attachment_id=246" rel="attachment wp-att-246"><img class="aligncenter size-large wp-image-246" title="ballglove" src="http://janandlori.com/school/wp-content/uploads/2012/02/ballglove-550x380.jpg" alt="" width="550" height="380" /></a>charcoal on grey paper- using</p>
]]></content:encoded>
			<wfw:commentRss>http://janandlori.com/school/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line Expression</title>
		<link>http://janandlori.com/school/?p=238</link>
		<comments>http://janandlori.com/school/?p=238#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:42:23 +0000</pubDate>
		<dc:creator>janandl1</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[line expression]]></category>

		<guid isPermaLink="false">http://janandlori.com/school/?p=238</guid>
		<description><![CDATA[Here are two sketches for my next at-home drawing assignment. This lesson is about line &#38; line expression. the purpose of the sketches is to come up with a composition. I think the top one works the best as far as composition.]]></description>
			<content:encoded><![CDATA[<p>Here are two sketches for my next at-home drawing assignment. This lesson is about line &amp; line expression. the purpose of the sketches is to come up with a composition.</p>
<p><a href="http://janandlori.com/school/?attachment_id=239" rel="attachment wp-att-239"><img class="aligncenter size-large wp-image-239" title="photo1" src="http://janandlori.com/school/wp-content/uploads/2012/02/photo1-550x385.jpg" alt="" width="550" height="385" /></a></p>
<p><a href="http://janandlori.com/school/?attachment_id=240" rel="attachment wp-att-240"><img class="aligncenter size-large wp-image-240" title="photo" src="http://janandlori.com/school/wp-content/uploads/2012/02/photo-550x397.jpg" alt="" width="550" height="397" /></a><br />
I think the top one works the best as far as composition.</p>
]]></content:encoded>
			<wfw:commentRss>http://janandlori.com/school/?feed=rss2&#038;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Perspective Drawings</title>
		<link>http://janandlori.com/school/?p=228</link>
		<comments>http://janandlori.com/school/?p=228#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:01:13 +0000</pubDate>
		<dc:creator>janandl1</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[linear perspective]]></category>

		<guid isPermaLink="false">http://janandlori.com/school/?p=228</guid>
		<description><![CDATA[We&#8217;ve beem studying Linear Perspective (which is a pain in the butt) and here are the two projects I&#8217;ve been working on. The top one is a display of boxes that are setup in the classroom. This one&#8217;s not finished yet, I still have to figure out how to make the bottom of the drawing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://janandlori.com/school/?attachment_id=230" rel="attachment wp-att-230"><img class="aligncenter size-large wp-image-230" title="005" src="http://janandlori.com/school/wp-content/uploads/2012/02/005-432x550.jpg" alt="" width="432" height="550" /></a></p>
<p>We&#8217;ve beem studying Linear Perspective (which is a pain in the butt) and here are the two projects I&#8217;ve been working on. The top one is a display of boxes that are setup in the classroom. This one&#8217;s not finished yet, I still have to figure out how to make the bottom of the drawing to look like a mirror. As you can see the bottom two boxes are upside down &#8211; so they are the reflection of the boxes above.</p>
<p>The bottom drawing was my homework. It&#8217;s the sewing kit that came with an old Elna sewing maching that my grandma gave me. I was worried about how I could make the case look right when the whole thing is black! But I think it reads fairly well. I should have put a drop shadow on the strand of blue string at the bottom. Perhaps I can do that tomorrow just before I turn it in.  <strong>UPDATE</strong>: Wow- what a horrible critique on this drawing&#8230; words used, &#8220;afterthought,&#8221; &#8220;uneventful,&#8221; &#8220;you used color? Didn&#8217;t know you were going that route, uhm ok.&#8221;</p>
<p><a href="http://janandlori.com/school/?attachment_id=229" rel="attachment wp-att-229"><img class="aligncenter size-large wp-image-229" title="003" src="http://janandlori.com/school/wp-content/uploads/2012/02/003-550x390.jpg" alt="" width="550" height="390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://janandlori.com/school/?feed=rss2&#038;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 1</title>
		<link>http://janandlori.com/school/?p=224</link>
		<comments>http://janandlori.com/school/?p=224#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:47:23 +0000</pubDate>
		<dc:creator>janandl1</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[project 1]]></category>

		<guid isPermaLink="false">http://janandlori.com/school/?p=224</guid>
		<description><![CDATA[This is an &#8220;in progress&#8221; photo of my Project 1 drawing that I displayed in the previous post. Today we got our graded projects returned to us, and I&#8217;m happy to say I got a 98% on this one! Whew&#8230; i&#8217;m still freaked out about this class, but I&#8217;m feeling a little better!]]></description>
			<content:encoded><![CDATA[<p><a href="http://janandlori.com/school/?attachment_id=225" rel="attachment wp-att-225"><img class="aligncenter size-large wp-image-225" title="01212012_L1160465" src="http://janandlori.com/school/wp-content/uploads/2012/02/01212012_L1160465-360x550.jpg" alt="" width="360" height="550" /></a>This is an &#8220;in progress&#8221; photo of my Project 1 drawing that I displayed in the previous post. Today we got our graded projects returned to us, and I&#8217;m happy to say I got a 98% on this one! Whew&#8230; i&#8217;m still freaked out about this class, but I&#8217;m feeling a little better!</p>
]]></content:encoded>
			<wfw:commentRss>http://janandlori.com/school/?feed=rss2&#038;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing</title>
		<link>http://janandlori.com/school/?p=205</link>
		<comments>http://janandlori.com/school/?p=205#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:12:17 +0000</pubDate>
		<dc:creator>janandl1</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[charcoal]]></category>

		<guid isPermaLink="false">http://janandlori.com/school/?p=205</guid>
		<description><![CDATA[Basic Drawing has me absolutely freaked out. But&#8230; I&#8217;ve been doing pretty well. We&#8217;ll see what the professor thinks when she grades them&#8230; This is my first project. This one I had to compose at home. This is a charcoal drawing from a scene that was set in class- so this was all in class [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Basic Drawing has me absolutely freaked out. But&#8230; I&#8217;ve been doing pretty well. We&#8217;ll see what the professor thinks when she grades them&#8230;</p>
<p style="text-align: center;">This is my first project. This one I had to compose at home.<br />
<a href="http://janandlori.com/school/?attachment_id=207" rel="attachment wp-att-207"><img class=" wp-image-207 aligncenter" title="01302012_1" src="http://janandlori.com/school/wp-content/uploads/2012/01/01302012_1-404x550.jpg" alt="" width="404" height="550" /></a></p>
<p style="text-align: center;">This is a charcoal drawing from a scene that was set in class- so this was all in class work.<br />
<a href="http://janandlori.com/school/?attachment_id=206" rel="attachment wp-att-206"><img class="size-large wp-image-206 aligncenter" title="01302012" src="http://janandlori.com/school/wp-content/uploads/2012/01/01302012-401x550.jpg" alt="" width="401" height="550" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://janandlori.com/school/?feed=rss2&#038;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socially Unacceptable</title>
		<link>http://janandlori.com/school/?p=195</link>
		<comments>http://janandlori.com/school/?p=195#comments</comments>
		<pubDate>Mon, 28 Mar 2011 22:05:26 +0000</pubDate>
		<dc:creator>janandl1</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://janandlori.com/school/?p=195</guid>
		<description><![CDATA[For web design I had to create an animation- this is what I came up with. If you click on the bottom TV button, the TV will turn off. If you click on the top TV button it will turn back on. (the video may take a second to load depending on your internet speed. [...]]]></description>
			<content:encoded><![CDATA[<p>For web design I had to create an animation- <a href="http://janandlori.com/school/Animation/index.html">this is what I came up with.</a> If you click on the bottom TV button, the TV will turn off. If you click on the top TV button it will turn back on. (the video may take a second to load depending on your internet speed. And if you don&#8217;t have quicktime installed you wont be able to see it)</p>
]]></content:encoded>
			<wfw:commentRss>http://janandlori.com/school/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Identification</title>
		<link>http://janandlori.com/school/?p=188</link>
		<comments>http://janandlori.com/school/?p=188#comments</comments>
		<pubDate>Tue, 08 Mar 2011 02:48:14 +0000</pubDate>
		<dc:creator>janandl1</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[fish identification]]></category>

		<guid isPermaLink="false">http://janandlori.com/school/?p=188</guid>
		<description><![CDATA[I am taking a Web Design class this term and we are covering some things I haven&#8217;t encountered before. Here is a simple little homepage I created for my Navigation/rollover project. Today I learned how to do a disjointed image rollover (you will see the fish images change as well as a little info snippet [...]]]></description>
			<content:encoded><![CDATA[<p>I am taking a Web Design class this term and we are covering some things I haven&#8217;t encountered before. Here is a simple little homepage I created for my Navigation/rollover project.  Today I learned how to do a disjointed image rollover (you will see the fish images change as well as a little info snippet will appear as you hover the mouse over the links in the navigation bar.<a href="http://janandlori.com/school/wp-content/index.html" target="_blank">Click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://janandlori.com/school/?feed=rss2&#038;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back at it&#8230;</title>
		<link>http://janandlori.com/school/?p=177</link>
		<comments>http://janandlori.com/school/?p=177#comments</comments>
		<pubDate>Sat, 22 Jan 2011 23:10:02 +0000</pubDate>
		<dc:creator>janandl1</dc:creator>
				<category><![CDATA[English Comp II]]></category>
		<category><![CDATA[Stubby]]></category>

		<guid isPermaLink="false">http://janandlori.com/school/?p=177</guid>
		<description><![CDATA[After having a month off during the holidays and an extra week due to snow cancellations &#38; MLK day, I am finally back to school. This term I am taking: English Comp II History of Early Western Art Web Design I College Algebra with Modeling I&#8217;ve spent the majority of my time this last week [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a rel="attachment wp-att-178" href="http://janandlori.com/school/?attachment_id=178"><img class="aligncenter size-large wp-image-178" style="border: 2px solid black;" title="01222011 001" src="http://janandlori.com/school/wp-content/uploads/2011/01/01222011-001-550x309.jpg" alt="" width="550" height="309" /></a><br />
After having a month off during the holidays and an extra week due to snow cancellations &amp; MLK day, I am finally back to school. This term I am taking:</p>
<ul>
<li>English Comp II</li>
<li>History of Early Western Art</li>
<li>Web Design I</li>
<li>College Algebra with Modeling</li>
</ul>
<p>I&#8217;ve spent the majority of my time this last week working on Eng Comp. We read the Drama &#8220;Trifles&#8221; and wrote a readers response for our first assignment. The class discussion was a lot of fun, I think this professor is going to keep the class lively and entertaining. Now for Tuesdays class we need to read &#8220;Oedipus the King&#8221; and write a readers response for it as well. The last 15 minutes of Thursdays class we were tasked to begin writing (along with a classmate) a 1 act play with 4 characters and a murder. This could be fairly interesting.</p>
<p style="text-align: center;"><a rel="attachment wp-att-179" href="http://janandlori.com/school/?attachment_id=179"><img class="aligncenter size-large wp-image-179" style="border: 2px solid black;" title="01222011 004" src="http://janandlori.com/school/wp-content/uploads/2011/01/01222011-004-550x309.jpg" alt="" width="550" height="309" /></a></p>
<p>The &#8220;kids&#8221; have been a huge help&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://janandlori.com/school/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>photo &#8211; drawing</title>
		<link>http://janandlori.com/school/?p=172</link>
		<comments>http://janandlori.com/school/?p=172#comments</comments>
		<pubDate>Thu, 06 Jan 2011 03:43:55 +0000</pubDate>
		<dc:creator>janandl1</dc:creator>
				<category><![CDATA[2D Design]]></category>
		<category><![CDATA[Harris Beach]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://janandlori.com/school/?p=172</guid>
		<description><![CDATA[Awhile back I did an ink drawing of Harris Beach, but I really couldn&#8217;t figure out how to do the water properly and I wasn&#8217;t completely happy with the result. So I decided to try combining the original image with the ink drawing using photoshop. I think it turned out pretty good!]]></description>
			<content:encoded><![CDATA[<p><a href="http://janandlori.com/school/?attachment_id=173" rel="attachment wp-att-173"><img src="http://janandlori.com/school/wp-content/uploads/2011/01/harris-beach-combo-550x429.jpg" alt="" title="harris beach combo" width="550" height="429" class="aligncenter size-large wp-image-173" /></a><br />
Awhile back I did an ink drawing of Harris Beach, but I really couldn&#8217;t figure out how to do the water properly and I wasn&#8217;t completely happy with the result. So I decided to try combining the original image with the ink drawing using photoshop. I think it turned out pretty good!</p>
]]></content:encoded>
			<wfw:commentRss>http://janandlori.com/school/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

